Ek bilgi
| Model | M3SRC5AH |
|---|---|
| Dimensions | 260mm x 140mm x 89mm |
| Weight | Apporx. 1.2 Kg |
| Operating System | Android |
| Battery Capacity | 20000mAh (3.65V) |
| Voice Prompt | Yes |
| Screen Brightness | 1200 cd/m2 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 7.02 inches |
| Screen Frame Rate | 60 fps |
| Compatible Aircraft | XAG® P150 Max Agricultural Drone |
| Max Transmission Distance | SRRC: 2000 MetersFCC: 2000 MetersCE/MIC: 1000 Meters |
| Charging Protocol | Supports QC Charging protocol |
| Charging Voltage / Current | 5V⎓3A, 12V⎓2.5A, 15V⎓3.0A |
| Charging Ambient Temperature | 5℃ to 40℃ |
| Operating Ambient Temperature | -10℃ to 40℃ |
| Storage Ambient Temperature | -20℃ to 55℃ Less than a Month-20℃ to 45℃ One to three months-20℃ to 25℃ Three months to one year |









Değerlendirmeler
Henüz değerlendirme yapılmadı.