Ek bilgi
| Ağırlık | 2,000 kg |
|---|---|
| Model | M3ARC3AH |
| Dimensions | 170 X 135 X 65 mm |
| Operating Frequency | SRRC: 2.4000 GHz to 2.4835 GHz; 5.725 GHz to 5.850 GHz |
| Effective Isotropic Radiated Power (EIRP) | 2.4 GHz SRRC: ≤ 20 dBm; 5.8 GHz SRRC: ≤ 33 dBm |
| Operating System Supported | Android, iOS |
| Built-in Battery Capacity | 4932mAh, 7.38V |
| Ambient Temperature for Charging | 0°C to 45°C |
| Ambient Temperature for Operating | -20°C to 55°C |
| Ambient Temperature for Storage | -20°C to 25°C (three months to one year)-20°C to 45°C (one month to three months)-20°C to 55°C (less than a month) |
| Max. Effective Signal Range | 1000 m |
| Charging Voltage/Current | 5 V / 2 A, 9 V / 1.5 A, 12 V / 1.5 A |
| Positioning Accuracy (Good RTK Signal) | Horizontal: < 5 cm+1 ppm (RMS)Vertical: < 7.5 cm+1 ppm (RMS) |









Değerlendirmeler
Henüz değerlendirme yapılmadı.